TOP 25 LIST FOR WILCOX TRACK - 5/18/08
BOYS GIRLS
100 Meters 100 Meters
1 Lewis,Shon (92) 10.3h 1 Tenesha Webbb (98) 11.8h
2 Bryant,Aaron (97) 10.5h 2 Christina Hardeman (02) 12.39
2 Vargas,Chip (86) 10.5h 3 Rachel Parrish (91) 12.3h
4 Carmichael,Dennis (87) 10.6h 4 Sarah Smith (98) 12.53
5 Hong,Hilton (83) 10.7h 5 Darryenne Wickliffe (08) 12.4h
5 Nance,Lapriest (94) 10.7h 6 Stephanie Sommers (07) 12.72
7 Terry,Anthony (92) 10.8h 6 Jennifer Quach (02) 12.6h
8 Simpson,Koffie (93) 10.9h 8 Laura Dobbins (02) 12.92
8 Adams,Kariem (95) 10.9h 9 Cassandra Matthews (95) 12.7h
8 Velo,Matt (00) 10.9h 9 Jessica Sison (96) 12.7h
11 Tiwana,Jaspreet (05) 11.24 11 Bim Bui (07) 13.09
12 Jackson,Andre (05) 11.26 12 Evette Morrison (93) 12.9h
13 Haynes,Dante (02) 11.0h 12 Shirley Pagador (94) 12.9h
14 Fowler,Derome (05) 11.33 14 Katie Dunbar (04) 13.17
15 Hawkins,Eric (83) 11.1h 15 Myani Lawson (90) 13.1h
15 Taylor,Kirk (83) 11.1h 15 Tenia Green (99) 13.1h
15 Velasquez,Leonel (93) 11.1h 17 Evon Johnson (83) 13.2h
15 Simmons,Brandon (98) 11.1h 17 Sabrina Barnhill(97) 13.2h
15 Boughton,Charles (99) 11.1h 19 Udita Plha (08) 13.61
20 Henry,Quincy (08) 11.38 20 Sheila Porter (88) 13.4h
21 Patterson,Justice (07) 11.42 20 Beneeka Pate (92) 13.4h
22 Irving,Paul (06) 11.2h 20 Tiara Winston (08) 13.4h
23 Johnson,Kory (08) 11.50 23 Melody Estrada (05) 13.65
24 Gomez,Moriah (89) 11.3h 24 Marcella Morgan (00) 13.5h
24 Rosendal, Eric (89) 11.3h 25 Briana Wallace (05) 13.74
24 Wyatt,David (97) 11.3h
200 Meters 200 Meters
1 Lewis,Shon (93) 21.2h 1 Christina Hardeman (02) 24.22
2 Vargas,Chip (86) 21.6h 2 Rachel Parrish (92) 24.70
3 Bryant,Aaron (97) 21.8h 3 Tenesha Webb (98) 25.01
4 Carmichael,Dennis (87) 21.9h 4 Daryenne Wickliffe (08) 25.77
5 Velo,Matt (01) 22.28 5 Jackie Hendy (78) 25.8h
6 Adams,Kariem (95) 22.1h 6 Evette Morrison (95) 26.0h
7 Hong,Hilton (83) 22.2h 7 Courtnee Bell (98) 26.1h
7 Simpson,Koffie (93) 22.2h 8 Stephanie Sommers (07) 26.42
7 Nance,Lapriest (94) 22.2h 9 LaShauna Powers (96) 26.3h
10 Hammond,Jim (64) 22.3h 10 Jennifer Quach (03) 26.83
10 Bryant,Ed (70) 22.3h 11 Sarah Smith (98) 26.6h
10 Bryant,Kevin (75) 22.3h 12 Katie Dunbar (04) 26.9h
13 Evans,Dave (64) 22.6h 13 Jessika Vale (02) 27.34
13 Hawkins,Eric (83) 22.6h 14 Laura Dobbins (03) 27.52
15 Jackson,Andre (05) 22.92 15 Tenia Green (99) 27.3h
16 Hage,Mark (79) 22.7h 16 M.Jackson (85) 27.6h
16 Tiwana,Jaspreet (05) 22.7h 16 Myani Lawson (90) 27.6h
18 Nguyen,Chris (06) 22.89 18 Tyeesha Hardiman (06) 27.7h
19 Haynes,Dante (03) 22.99 19 Marcella Morgan (03) 27.97
20 Terry,Anthony (92) 22.8h 20 Evonne Morrison (95) 27.9h
21 Lape,Tim (66) 22.9h 21 Melody Estrada (05) 28.27
21 Stirm,Chuck (68) 22.9h 22 Cassandra Matthews (95) 28.1h
21 Jeary (69) 22.9h 22 Jessica Sison (96) 28.1h
24 Johnson,Kory (08) 23.13 24 Beneeka Pate (92) 28.2h
25 Fowler,Derome (05) 23.20 25 Navjeet Kaur (05) 28.45
400 Meters 400 Meters
1 Velo,Matt (01) 49.50 1 Christina Hardeman(02) 53.72
2 Simpson,Koffie (93) 49.77 2 Rachel Parrish(91) 56.82
3 Cox,Chris (04) 50.80 3 Kim Maclay (78) 57.3h
4 Rogers,Joe (78) 50.7h 4 Daryenne Wickliffe (08) 58.07
5 Hegglund,Mike (94) 50.8h 5 Jackie Hendy (79) 58.0h
6 Lewis,Shon (93) 51.1h 6 Courtnee Bell(98) 59.0h
7 Hart,Manual (88) 51.2h 7 LaShauna Powers(96) 59.95
7 Velasquez,Leonel (92) 51.2h 8 Evette Morrison (95) 60.1h
9 Phillips,Ted (87) 51.4h 9 Jennifer Quach (03) 61.31
9 Velasquez,Leonel (91) 51.4h 10 Lisa Hyatt (79) 61.5h
9 Adkins,Jason (97) 51.4h 11 Nicole Henry (06) 61.73
12 Sedlemeyer,Dan (84) 51.5h 12 Jessika Vale (01) 61.9h
13 Rios,Albert (68) 52.0h 13 Navjeet Kaur (05) 63.0h
13 Carmichael,Dennis(87) 52.0h 14 Shantel White (08) 63.23
15 Nance,Lapriest (94) 52.1h 15 Barbara Clifton (90) 63.1h
16 Nguyen,Chris (06) 52.37 16 Chrissy Hamm (88) 63.2h
17 Hammond,Jim (64) 52.3h 17 Tenesha Webb (97) 63.3h
17 Davis (73) 52.3h 18 Sarah Smith (98) 63.4h
17 Matthews,Mike (95) 52.3h 19 Debbie Wolfe (86) 63.7h
20 Evans,Dave (63) 52.6h 20 Hardiman,Tyeesha (06) 64.22
20 Rosendahl,Eric (89) 52.6h 21 Jullianne Ballou (03) 64.1h
22 Hawkins,Eric (81) 52.8h 22 Michelle Browne (94) 64.8h
23 Martinez,Daniel (07) 52.90 23 Tricia Eubank (84) 64.9h
24 Cole,Terry (65) 52.9h 24 Megan Maloney (85) 65.2h
24 Rapanut,Simon (64) 52.9h 25 Melody Estrada (05) 65.89
800 Meters 800 Meters
1 Adkins,Jason (97) 1:54.7 1 Debbie Wolfe (87) 2:20.1
2 Gunion,Mike (66) 1:55.4 2 Jullianne Ballou (03) 2:22.1
3 Ryan,Mike (64) 1:56.x 3 Lisa Hyatt (80) 2:22.3
4 Spurrier,Dave (64) 1:57.3 4 Kim Maclay (80) 2:23.3
5 Hammond,Jim (64) 1:57.4 5 Henry,Nicole (06) 2:25.2
6 Cruz,Dan (69) 1:58.1 6 Anne Kendrick (82) 2:25.6
7 Cole,Terry (65) 1:58.6 7 Jessika Vale (99) 2:29.0
8 Rios,Albert (69) 1:59.5 8 Claire Palmer (89) 2:29.9
9 Reyna (74) 1:59.7 9 Peiley Lau (05) 2:32.0
10 Davis (73) 2:00.3 10 Michelle Browne (94) 2:33.8
11 Barbera (74) 2:01.5 11 Kira Prokopakis (07) 2:34.1
12 Rios,Artie (74) 2:01.8 12 Courtnee Bell (98) 2:34.4
13 Bumbaca,Jim (72) 2:02.4 13 Serrille (81) 2:35.0
14 Dimiceli,Bob (75) 2:02.6 14 Christy Byrne (97) 2:35.2
15 Matis,Bill (89) 2:02.x 15 Jennifer Lien (04) 2:35.4
16 Brazil,Mel (75) 2:03.0 16 Christina Hardeman(99) 2:35.7
17 Okong,Phil (94) 2:03.4 17 Vietchi Rodriguez (02) 2:36.2
18 Jimenez,Arturo (88) 2:03.7 18 Sherry Hom (93) 2:37.0
19 Hegglund,Mike (95) 2:04.2 19 Evette Morrison (95) 2:38.1
20 Watkins (70) 2:04.5 20 Senait Samuel (00) 2:38.4
21 Skucha,Karl (01) 2:04.6 21 Tiffany Tang (02) 2:39.0
22 Martinez,Daniel (07) 2:04.9 22 Harbeer Bains (94) 2:40.4
23 Dorsen (68) 2:05.3 23 Barani Win (92) 2:40.6
24 Aubuchon,Joseph (98) 2:05.5 23 Shantel White (08) 2:40.6
25 Velasquez,Leonel (92) 2:05.6 25 Stephanie Gilchrist(84) 2:40.9
Mile Mile
1 Ryan,Mike (65) 4:09.5 1 Anne Kendrick (83) 5:29.3
2 Rios,Artie (73) 4:20.2 2 Christy Byrne (97) 5:35.8
3 Bumbaca,Leroy (76) 4:20.4 3 Becki Van Zant (82) 5:38.2
4 Cruz,Dan (68) 4:23.1 4 Peiley Lau (06) 5:38.2
5 Brazil,Mel (75) 4:25.5 5 Jullianne Ballou (04) 5:39.1
6 Gunion,Mike (66) 4:29.8 6 Senait Samuel (00) 5:39.5
7 Jimenez,Arturo (88) 4:30.4 7 Vietchi Rodriguez (02) 5:42.8
8 Richardson,Bruce (69) 4:30.7 8 Jennifer Lien (04) 5:43.6
9 Rios,Albert (68) 4:31.7 9 Jessika Vale (99) 5:47.4
10 Skucha,Karl (01) 4:31.9 10 Stephanie Gilchrist(84) 5:47.9
11 Woodruff,David (97) 4:36.1 11 Tiffany Tang (02) 5:50.9
12 Radmilovic,Matt (02) 4:36.7 12 Sherry Hom (92) 5:52.9
13 Pickens,Robert (78) 4:36.8 13 Nikki Navarro (87) 5:55.2
14 Brar,Bhupinder (00) 4:38.4 14 Rosemarie Lagunas (78) 5:56.0
15 Cole,Terry (65) 4:39.7 15 Debbie Wolfe (85) 5:56.9
16 Lahaye,Ian (82) 4:40.7 15 Karen Strach (98) 5:56.9
17 Zowin,John (87) 4:41.1 17 Barani Win (92) 5:57.9
18 Albe,Paul (97) 4:43.7 18 Katie Winegarden (05) 5:58.2
19 Aubuchon,Joseph (99) 4:43.5 19 Kirsten Lorentzen (87) 5:58.4
20 Wilson (70) 4:47.0 20 Nicole Dyer (95) 5:59.2
21 Mimaroglu,Alp (07) 4:48.3 21 Bella German (92) 6:02.9
21 Tejera,Daniel (07) 4:48.3 22 Michelle Browne (96) 6:03.9
23 Martinez,Daniel (06) 4:48.7 23 Jenny Hodor (90) 6:04.1
23 Rios,David (08) 4:48.7 24 Vivian Lai (04) 6:07.1
25 Okong,Phil (93) 4:49.5 25 Miriam Hernandez (92) 6:07.3
2 Mile 2 Mile
1 Ryan,Mike (64) 8:57 1 Jullianne Ballou (04) 11:22
2 Cruz,Dan (68) 9:20 2 Anne Kendrick (82) 11:35
3 Gunion,Mike (65) 9:24 3 Becki Van Zant (82) 11:53
4 Rios,Artie (73) 9:35 4 Vietchi Rodriguez (02) 12:17
5 Radmilovic,Matt(01) 9:41 5 Senait Samuel (00) 12:19
6 Henry,John (64) 9:43 6 Peiley,Lau (05) 12:29
7 Bumbaca,Leroy (76) 9:44 7 Jennifer Lien (03) 12:31
8 Cole,Terry (64) 9:45 8 Barani Win (92) 12:36
9 Brar,Bhupinder (01) 9:50 9 Tiffany Tang (02) 12:37
10 Palacios,Alex (70) 9:52 10 Kirsten Lorentzen (87) 12:41
11 Alvarado,Ed (64) 9:56 11 Stephanie Gilchrist(84) 12:48
12 Woodruff,David (96) 9:57 12 Katie Winegarden (05) 12:53
13 Pawl,Tom (76) 10:01 13 Nikki Navarro (87) 12:56
14 Cole,Steve (64) 10:10 14 Rosemarie Lagunas (78) 12:58
14 Reynaga,Santos (67) 10:10 15 Karen Strach (99) 13:03
14 Skucha,Karl (01) 10:10 16 Patty Chin (95) 13:09
17 Pickens,Robert (78) 10:12 17 Miriam Hernandez (92) 13:12
18 Rios,Albert (67) 10:13 18 Debbie Wolfe (85) 13:17
19 Zowin,John (87) 10:16 19 Bella German (92) 13:23
20 Skucha,Karl (00) 10:20 20 Vivian Lai (02) 13:34
21 Messerth (69) 10:21 21 Emily Misenhimer (92) 13:41
22 Brazil,Mel (73) 10:21 21 Jacqueline Kwan (02) 13:41
23 Johnson,Richard (90) 10:23 23 Jasmin Kim (01) 13:42
24 Kornegay,Randy (93) 10:24 24 Charlene Ho (86) 13:43
25 Rios,David (08) 10.25 25 Chavez (79) 13:53
110 Hurdles 100 Hurdles
1 Hart,Manual (88) 14.8h 1 Nha Dien Bui (07) 14.92
2 Parmer,Derrick (88) 14.9h 2 Tenia Green (98) 14.8h
3 Romo,Marcus (08) 15.80 3 Chanel Bowie (01) 16.4h
4 Edwards,Nathan (96) 15.6h 3 Tammy Smith (08) 16.4h
5 Nguyen,Chris (06) 15.94 5 Kerry Yano (91) 16.6h
6 Rodriguez,Robert (06) 16.11 6 Marcella Morgan (03) 17.28
7 Garcia,Les (73) 15.9h 7 Riana Parvez (08) 17.59
8 Gallagher,Wally (78) 16.0h 8 Jennifer Sipat (03) 17.70
8 Cotton (82) 16.1h 9 Shanti Strutner (04) 17.74
8 McHargue,Mike (85) 16.1h 10 Megan Maloney (86) 17.5h
8 Torres,Danny (02) 16.1h 11 Lisa Correa (82) 18.1h
12 Masetic,Amir (03) 16.1h 12 Mary Clause (79) 18.2h
13 Shank,Levi (05) 16.56 12 Sabrina Barnhill (97) 18.2h
14 Waldo (66) 16.5h 12 Julie Umstetter (06) 18.2h
15 Austin (63) 16.6h 15 Monica Villa (08) 18.49
16 Rios,David (70) 16.7h 16 Patricia Uyehara (86) 18.3h
17 Bauer (68) 16.8h 16 Jenny Grace (90) 18.3h
18 Albarillo,Brian (83) 17.1h 18 Maria Saraiva (98) 18.5h
18 Fan,Lindsey (91) 17.1h 19 Clarissa Lirio (01) 18.6h
20 Waterbury,Nick (98) 17.2h 19 Samantha Kopij (05) 18.6h
21 Quach,Alex (07) 17.3h 21 Lisa Menestrina (97) 18.7h
22 Austin (68) 17.4h 22 Wendy Phillips (89) 19.1h
23 French,Eric (90) 17.5h 23 Elena Ornelas (08) 19.4h
23 Cheung,Andrew (02) 17.5h 24 Reann Perez (05) 19.6h
25 Burdick,Brian (74) 17.6h 25 Amiee Stepp (95) 19.7h
330 IH Hurdles 330 Hurdles
1 Parmer,Derrick (88) 39.8h 1 Tenia Green (98) 44.0h
2 Hart,Manual (88) 39.9h 2 Marcella Morgan (03) 49.43
3 Shank,Levi (05) 40.81 3 Kerry Yano (91) 49.5h
4 Copeland (85) 41.1h 4 Chanell Bowie (00) 49.6h
5 Nguyen,Chris (04) 41.42 5 Nha Dien Bui (07) 49.85
6 Edwards,Nathan (96) 41.3h 6 Sabrina Barnhill (97) 51.1h
7 Masetic,Amir (03) 42.17 7 Laura Dobbins (01) 51.3h
8 Puentes,Joe (00) 42.2h 8 Christina Hardeman (00) 52.1h
9 Torres,Danny (02) 42.5h 8 Karen Emmert (04) 52.74
10 Quach,Alex (07) 42.81 10 Parvez,Riana (06) 52.74
11 Velasquez,Leonel (92) 43.5h 11 Megan Maloney (86) 53.1h
12 Fan,Lindsey (90) 43.8h 12 Tammy Smith (08) 53.7h
13 Waterbury,Nick (98) 44.1h 13 Jennifer Sipat (03) 54.10
13 Cox,Chris (04) 44.1h 14 Samantha Kopij (04) 54.2h
15 Rodriguez,Robert (07) 44.50 15 Tina Cirelli (82) 54.4h
16 Romo,Marcus (07) 44.65 16 Ashly Ruis (99) 54.6h
17 Okakpu,John (05) 44.73 17 Christy Byrne (96) 54.9h
18 Dickinson,Chris (00) 44.5h 18 Julie Umstetter (07) 55.27
19 Hull,Jacob (04) 45.56 19 Audrey Myers (94) 55.1h
20 French,Eric (89) 46.0h 20 Lisa Correa (82) 55.2h
21 Neuman,Eric (94) 46.1h 21 Segolone Daviere (95) 55.4h
22 Josh Wilson (03) 46.3h 22 Clarissa Lirio (01) 56.0h
23 Phillips,Ted (87) 46.5h 23 Jenny Grace (90) 56.2h
24 Johnson,Josh (91) 46.7h 24 Manpreet Kaur (08) 56.60
25 Hall,Andy (97) 46.9h 25 Monica Villa (07) 57.05
440 Relay Members of Record Team 440 Relay Members of Record Team
1 1992 Wilcox 42.33 Lapriest Nance 1 1998 Wilcox 48.36 Tenesha Webb
2 1994 Wilcox 42.3h Shon Lewis 2 2002 Wilcox 48.74 Tenia Green
3 1993 Wilcox 42.4h Leonel Velasquez 3 2001 Wilcox 49.58 Sarah Smith
4 2005 Wilcox 43.01 Koffie Simpson 4 1992 Wilcox 50.21 Courtnee Bell
5 2004 Wilcox 43.24 5 2003 Wilcox 50.42
6 1997 Wilcox 43.2h 6 2000 Wilcox 50.47
7 1986 Wilcox 43.5h 7 1996 Wilcox 50.6h
7 1991 Wilcox 43.5h 8 1997 Wilcox 50.78
9 2006 Wilcox 43.82 9 2007 Wilcox 50.85
10 1970 Wilcox 43.8h 10 1995 Wilcox 50.88
11 2007 Wilcox 43.96 11 2005 Wilcox 50.99
12 2008 Wilcox 44.05 12 2004 Wilcox 51.00
13 2003 Wilcox 44.09 13 2008 Wilcox 51.29
14 1995 Wilcox 44.2h 14 2006 Wilcox 51.45
14 1996 Wilcox 44.2h 15 1994 Wilcox 51.8h
14 2002 Wilcox 44.2h 15 1990 Wilcox 52.0h
17 1968 Wilcox 44.4h 17 1999 Wilcox 52.0h
18 1988 Wilcox 44.5h 18 1991 Wilcox 52.2h
19 1983 Wilcox 44.6h 19 1993 Wilcox 53.2h
20 1989 Wilcox 44.7h 20 2002 Wilcox JVs 54.0h
21 1985 Wilcox 45.0h 21 1979 Wilcox 54.5h
22 1978 Wilcox 45.1h 22 2000 Wilcox JVs 54.85
22 1990 Wilcox 45.1h 23 2004 Wilcox JVs 55.2h
24 1982 Wilcox 45.2h 24 2006 Wilcox JVs 55.74
24 1987 Wilcox 45.2h 25 2007 Wilcox JVs 55.78
Mile Relay Members of Record Team Mile Relay Members of Record Team
1 1993 Wilcox 3:19.2 Koffie Simpson 1 1998 Wilcox 3:55.5 Tenia Green
2 1994 Wilcox 3:22.2 Leonel Velasquez 2 1995 Wilcox 4:05.9 Tenesha Webb
3 1995 Wilcox 3:24.6 Mike Hegglund 3 2001 Wilcox 4:06.6 Sarah Smith
4 1992 Wilcox 3:30.x Shon Lewis 4 1978 Wilcox 4:08.7 Courtnee Bell
5 1974 Wilcox 3:30.5 5 2002 Wilcox 4:09.5
6 1969 Wilcox 3:30.8 6 1997 Wilcox 4:10.0
7 1975 Wilcox 3:31.5 7 1992 Wilcox 4:12.1
8 1997 Wilcox 3:31.9 8 1999 Wilcox 4:17.7
9 1971 Wilcox 3:32.0 9 2008 Wilcox 4:18.08
10 1983 Wilcox 3:32.6 10 1994 Wilcox 4:19.1
11 1988 Wilcox 3:32.7 11 2006 Wilcox 4:19.4
12 1973 Wilcox 3:33.5 12 1996 Wilcox 4:21.4
13 1970 Wilcox 3:34.1 13 2007 Wilcox 4:23.5
13 2004 Wilcox 3:34.1 14 2003 Wilcox 4:24.1
15 2007 Wilcox 3:34.44 15 1990 Wilcox 4:24.8
16 1968 Wilcox 3:34.2 16 2000 Wilcox 4:26.0
17 1977 Wilcox 3:35.5 17 1991 Wilcox 4:28.0
18 2003 Wilcox 3:36.5 18 2004 Wilcox 4:30.4
19 1986 Wilcox 3:36.7 19 1987 Wilcox 4:32.4
20 1987 Wilcox 3:37.1 20 1981 Wilcox 4:35.0
21 1996 Wilcox 3:37.5 21 1979 Wilcox 4:37.0
22 1998 Wilcox 3:38.1 22 2008 Wilcox JVs 4:37.0
22 1989 Wilcox 3:38.7 23 2005 Wilcox 4:42.7
22 1978 Wilcox 3:38.8 24 1983 Wilcox 4:50.3
25 1990 Wilcox 3:38.8 25 1986 Wilcox 4:57.0
Long Jump Long Jump
1 Bryant,Kevin (75) 23-06 1 Shirley Pagador (94) 17-08
2 Carmichael,Dennis (87) 22-10 2 Laura Dobbins (02) 16-10
3 Hawkins,Eric (83) 22-08 3 Tenia Green (99) 16-07
4 Hammond, Jeremy (04) 22-05 4 Glenda Brown (77) 16-05
4 Hong,Hilton (82) 22-05 5 Marcella Morgan (03) 16-04
6 Bryant,Ed (70) 22-04 6 Mary Clause (78) 16-01
7 Lewis,Shon (91) 22-03 6 Nha Dien Bui (07) 16-01
8 Rapanut,Simon (64) 22-02 8 Melody Estrada (07) 15-11
9 Jackson,Fred (97) 22-00 9 Rachel Parrish (92) 15-10
10 Zoppi,Al (78) 21-09 10 Manpreet Kaur (07) 15-08
11 Stirm,Chuck (67) 21-08 10 Stephanie Sommers (08) 15-08
11 Parmer,Derrick (88) 21-08 12 Tammy Smith (08) 15-07
13 Velasquez,Leonel (93) 21-04 13 Chanell Bowie (01) 15-05
13 Velo,Matt (00) 21-04 13 Navjeet Kaur (05) 15-05
15 Pagador,Steve (90) 21-03 15 Tenesha Webb (98) 15-04
15 French,Ethan (95) 21-03 16 M.Jackson (85) 15-03
17 Fowler,Derome (06) 21-02 17 Uyen Nguyen (94) 15-00
18 Adan,Joe (72) 21-00 18 Ann Ansara (87) 14-10
19 Romo,Marcus (08) 20-10 19 Toddei (81) 14-08
20 Del Rosario (84) 20-09 19 Danielle Passanisi (03) 14-08
20 Broadnax,Theo (06) 20-09 21 Gill (79) 14-07
22 Gallagher,Wally (79) 20-08 22 Dominique Coleman (00) 14-06
22 Wong,Chris (05) 20-08 22 Jennifer Sipat (03) 14-06
24 Wright,Carl (00) 20-04 24 Samantha Kopij (04) 14-05
25 Kellner,Mike (65) 20-02 24 Kimmie Hobbs (06) 14-05
25 Cotton (82) 20-02
Triple Jump Triple Jump
1 Zoppi,Al (78) 47-04 1 Nha Dien Bui (07) 36-08
2 Robb,Norman (72) 46-11 2 Stephanie Sommers (07) 36-01
3 Hong,Hilton (82) 46-08 3 Sarah Smith (98) 34-02
4 Carmichael,Dennis (87) 46-03 3 Chrissy Hamm (89) 34-02
5 Gallagher,Wally (79) 45-08 5 Akofa Tsiagbe (05) 34-01
6 Parmer,Derrick (87) 44-10 6 Marcella Morgan (03) 33-10
7 Neuman,Eric (95) 44-08 7 Chanell Bowie (00) 33-05
8 Hammond,Jeremy (04) 43-06 8 M.Jackson (85) 33-04
9 Yom,Bobby (90) 43-03 8 Tiana Barr (05) 33-04
10 Hawkins,Eric (81) 42-11 10 Tammy Smith (08) 33-03
11 Jackson,Andre (05) 42-03 11 Michelle Browne (94) 33-00
12 Hammond,Jim (64) 42-01 11 Danielle Passanissi(04) 33-00
13 Pirslin (74) 41-11 13 Shirley Pagador (94) 32-09
14 Velasquez,Leonel (90) 41-06 14 Uyen Nguyen (94) 32-04
15 Haughton,Rick (90) 41-04 15 Clarissa Lirio (01) 32-02
16 Russell,LaMarcus (99) 40-06 16 Jahnelle Uyehara (89) 32-01
17 Johnson,Shaquan (06) 40-05 16 Kimmie Hobbs (07) 32-01
18 Broadnax,Theo (06) 40-04 18 Jessica Sison (96) 31-01
19 Briggs,Antione (07) 40-03 19 Sandra Hong (83) 30-10
20 Scott,Shell (77) 40-01 20 Melody Estrada (05) 30-09
21 Kredel,Bill (65) 39-10 21 Ann Ansara (87) 29-08
21 Shans,Chris (97) 39-10 22 Lisa Parnello (00) 29-06
23 Wong,Chris (05) 39-09 22 Lauren Wallace (02) 29-06
24 Medina (70) 39-05 24 Mary Manley (02) 29-05
25 Velo,Matt (99) 39-02 24 Amanda Ponciano (07) 29-05
Shot Put Shot Put
1 Dixon,Larry (64) 60-06 1 Tiana Barr (04) 36-06
2 Nikfar,Amin (99) 57-00 2 Dacia Taleni (05) 36-05
3 Vee,Lance (00) 55-04 3 Myeesha Hardiman (08) 36-04
4 Salinas,Rich (79) 53-02 4 Maria Burymski (00) 35-00
5 Johnson,Matt (82) 50-06 5 M.Jackson (85) 34-04
6 Nikfar,Isaac (97) 50-00 6 Andrea Michlotti (82) 34-02
7 Hill (74) 48-03 7 Janet Pau (81) 34-00
8 Melot,Gary (78) 48-00 8 Akofa Tsiagbe (06) 33-02
9 Horn (70) 47-07 9 Jennie Matson (82) 33-01
10 Brown (85) 47-02 10 Christine Denis (90) 33-00
11 Daniel Beeby (05) 46-09 11 Jacquline Moncibais(01) 31-09
12 Fuentes,Lupe (97) 45-10 11 Powell (80) 31-09
13 Wells (79) 45-08 13 Seniqua Wyatt (96) 31-07
14 Pohahau,Anthony (08) 45-03 14 Jennifer Hardeman (98) 30-05
15 Notton,Conrad (94) 45-02 15 Courtney Houston (96) 30-03
16 Billy Werby (04) 45-01 15 Stephanie Shimada (05) 30-03
17 Nichols,Jim (77) 44-11 17 Heather Brice (04) 29-11
18 Hernandez (69) 44-09 18 Elena Burymski (92) 29-10
19 Garafalo,John (86) 44-08 19 Chanell Bowie (01) 29-09
20 Fultcher,Chris (03) 44-07 20 Elizabeth Moniz (91) 29-07
21 Packard (65) 44-01 21 Nancy Smith (91) 29-02
22 Volta,Phil (96) 44-00 21 Cathy Vaughn (96) 29-02
22 Elizondo,Roman (05) 44-00 23 Christine Fessler (96) 28-11
24 Greggi,Brian (78) 43-10 24 Tiara Winston (08) 28-07
25 Story (70) 43-07 25 Shavonne Scott (98) 27-07
25 Monica Padron (03) 27-07
Discus Discus
1 Haldeman,Andrew (04) 161-09 1 Monica Padron (04) 122-07
2 Garcia,Dave (79) 160-05 2 Marcia May (79) 118-08
3 Salinas,Rich (79) 156-11 3 Jennie Matson (82) 116-09
4 Hill (73) 155-00 4 Akofa Tsiagbe (06) 112